Mechi
10
Mabao kwa mechi
2.4
Timu zote zafunga
60%
Zaidi ya 2.5
50%
Ushindi wa nyumbani · Sare · Ushindi wa ugenini
| Ushindi wa nyumbani | 2 | 20% |
| Sare | 4 | 40% |
| Ushindi wa ugenini | 4 | 40% |
Mabao mengi zaidi
| # | Klabu | Mechi | Mabao kwa mechi |
|---|---|---|---|
| 1 | Egnatia Rrogozhinë | 6 | 3 |
| 2 | Laci | 3 | 1.5 |
| 3 | Teuta Durrës | 3 | 1.5 |
| 4 | Vllaznia Shkodër | 3 | 1.5 |
| 5 | AF Elbasani | 2 | 1 |
Mabao machache zaidi kufungwa
| # | Klabu | Mechi | Mabao kwa mechi |
|---|---|---|---|
| 1 | Dinamo Tirana | 1 | 0.5 |
| 2 | Egnatia Rrogozhinë | 1 | 0.5 |
| 3 | Teuta Durrës | 1 | 0.5 |
| 4 | AF Elbasani | 2 | 1 |
| 5 | Laci | 2 | 1 |
Mabao zaidi / pungufu
| — | + | − | % |
|---|---|---|---|
| 0.5 | 9 | 1 | 90% |
| 1.5 | 7 | 3 | 70% |
| 2.5 | 5 | 5 | 50% |
| 3.5 | 3 | 7 | 30% |
| 4.5 | 0 | 10 | 0% |
Kipindi cha kwanza → mwisho
| — | Ushindi wa nyumbani | Sare | Ushindi wa ugenini |
|---|---|---|---|
| Ushindi wa nyumbani | 1 | 0 | 0 |
| Sare | 0 | 3 | 2 |
| Ushindi wa ugenini | 1 | 1 | 2 |
Matokeo ya kawaida zaidi
| — | Mechi | % |
|---|---|---|
| 0 – 1 | 2 | 20% |
| 1 – 1 | 2 | 20% |
| 0 – 0 | 1 | 10% |
| 1 – 2 | 1 | 10% |
| 1 – 3 | 1 | 10% |
| 2 – 2 | 1 | 10% |
| 3 – 0 | 1 | 10% |
| 3 – 1 | 1 | 10% |