Matches
10
Goals / game
2.4
Both score
60%
Over 2.5
50%
Home wins · Draws · Away wins
| Home wins | 2 | 20% |
| Draws | 4 | 40% |
| Away wins | 4 | 40% |
Most goals scored
| # | Club | Matches | Goals / game |
|---|---|---|---|
| 1 | Egnatia Rrogozhinë | 6 | 3 |
| 2 | Laci | 3 | 1.5 |
| 3 | Teuta Durrës | 3 | 1.5 |
| 4 | Vllaznia Shkodër | 3 | 1.5 |
| 5 | AF Elbasani | 2 | 1 |
Fewest goals conceded
| # | Club | Matches | Goals / game |
|---|---|---|---|
| 1 | Dinamo Tirana | 1 | 0.5 |
| 2 | Egnatia Rrogozhinë | 1 | 0.5 |
| 3 | Teuta Durrës | 1 | 0.5 |
| 4 | AF Elbasani | 2 | 1 |
| 5 | Laci | 2 | 1 |
Goals over / under
| — | + | − | % |
|---|---|---|---|
| 0.5 | 9 | 1 | 90% |
| 1.5 | 7 | 3 | 70% |
| 2.5 | 5 | 5 | 50% |
| 3.5 | 3 | 7 | 30% |
| 4.5 | 0 | 10 | 0% |
Half-time → full-time
| — | Home wins | Draws | Away wins |
|---|---|---|---|
| Home wins | 1 | 0 | 0 |
| Draws | 0 | 3 | 2 |
| Away wins | 1 | 1 | 2 |
Most common scores
| — | Matches | % |
|---|---|---|
| 0 – 1 | 2 | 20% |
| 1 – 1 | 2 | 20% |
| 0 – 0 | 1 | 10% |
| 1 – 2 | 1 | 10% |
| 1 – 3 | 1 | 10% |
| 2 – 2 | 1 | 10% |
| 3 – 0 | 1 | 10% |
| 3 – 1 | 1 | 10% |