Matches
20
Goals / game
3.1
Both score
50%
Over 2.5
55%
Home wins · Draws · Away wins
| Home wins | 10 | 50% |
| Draws | 4 | 20% |
| Away wins | 6 | 30% |
Most goals scored
| # | Club | Matches | Goals / game |
|---|---|---|---|
| 1 | Brighton | 7 | 3.5 |
| 2 | Chelsea | 7 | 3.5 |
| 3 | Manchester City | 6 | 3 |
| 4 | Manchester United | 5 | 2.5 |
| 5 | Arsenal | 4 | 2 |
Fewest goals conceded
| # | Club | Matches | Goals / game |
|---|---|---|---|
| 1 | Arsenal | 0 | 0 |
| 2 | Hull City | 0 | 0 |
| 3 | Brentford | 1 | 0.5 |
| 4 | Everton | 1 | 0.5 |
| 5 | Leeds | 1 | 0.5 |
Goals over / under
| — | + | − | % |
|---|---|---|---|
| 0.5 | 20 | 0 | 100% |
| 1.5 | 16 | 4 | 80% |
| 2.5 | 11 | 9 | 55% |
| 3.5 | 7 | 13 | 35% |
| 4.5 | 4 | 16 | 20% |
Half-time → full-time
| — | Home wins | Draws | Away wins |
|---|---|---|---|
| Home wins | 6 | 2 | 0 |
| Draws | 3 | 0 | 4 |
| Away wins | 1 | 2 | 2 |
Most common scores
| — | Matches | % |
|---|---|---|
| 0 – 1 | 3 | 15% |
| 1 – 1 | 2 | 10% |
| 2 – 0 | 2 | 10% |
| 2 – 1 | 2 | 10% |
| 2 – 2 | 2 | 10% |
| 3 – 0 | 2 | 10% |
| 0 – 2 | 1 | 5% |
| 1 – 0 | 1 | 5% |
| 1 – 4 | 1 | 5% |
| 2 – 3 | 1 | 5% |