Mechi
32
Mabao kwa mechi
3
Timu zote zafunga
59.38%
Zaidi ya 2.5
56.25%
Ushindi wa nyumbani · Sare · Ushindi wa ugenini
| Ushindi wa nyumbani | 10 | 31.25% |
| Sare | 11 | 34.38% |
| Ushindi wa ugenini | 11 | 34.38% |
Mabao mengi zaidi
| # | Klabu | Mechi | Mabao kwa mechi |
|---|---|---|---|
| 1 | Bratslav Vinnytsia | 9 | 2.25 |
| 2 | Dinaz Vyshhorod | 8 | 2 |
| 3 | Dnister Zalishchyky | 8 | 2 |
| 4 | Rebel | 8 | 2 |
| 5 | Ruh Lviv | 8 | 2.67 |
Mabao machache zaidi kufungwa
| # | Klabu | Mechi | Mabao kwa mechi |
|---|---|---|---|
| 1 | Oleksandria II | 1 | 0.25 |
| 2 | SC Poltava 2 | 1 | 0.33 |
| 3 | Bratslav Vinnytsia | 2 | 0.5 |
| 4 | Trostianets | 2 | 0.5 |
| 5 | Karbon Cherkasy | 4 | 1.33 |
Mabao zaidi / pungufu
| — | + | − | % |
|---|---|---|---|
| 0.5 | 28 | 4 | 87.5% |
| 1.5 | 24 | 8 | 75% |
| 2.5 | 18 | 14 | 56.25% |
| 3.5 | 12 | 20 | 37.5% |
| 4.5 | 7 | 25 | 21.88% |
Kipindi cha kwanza → mwisho
| — | Ushindi wa nyumbani | Sare | Ushindi wa ugenini |
|---|---|---|---|
| Ushindi wa nyumbani | 6 | 2 | 1 |
| Sare | 3 | 6 | 2 |
| Ushindi wa ugenini | 1 | 3 | 8 |
Matokeo ya kawaida zaidi
| — | Mechi | % |
|---|---|---|
| 0 – 0 | 4 | 12.5% |
| 0 – 1 | 3 | 9.38% |
| 1 – 1 | 3 | 9.38% |
| 2 – 1 | 3 | 9.38% |
| 2 – 2 | 3 | 9.38% |
| 2 – 3 | 3 | 9.38% |
| 1 – 2 | 2 | 6.25% |
| 2 – 0 | 2 | 6.25% |
| 0 – 2 | 1 | 3.13% |
| 1 – 0 | 1 | 3.13% |