Matches
32
Goals / game
3
Both score
59.38%
Over 2.5
56.25%
Home wins · Draws · Away wins
| Home wins | 10 | 31.25% |
| Draws | 11 | 34.38% |
| Away wins | 11 | 34.38% |
Most goals scored
| # | Club | Matches | Goals / game |
|---|---|---|---|
| 1 | Bratslav Vinnytsia | 9 | 2.25 |
| 2 | Dinaz Vyshhorod | 8 | 2 |
| 3 | Dnister Zalishchyky | 8 | 2 |
| 4 | Rebel | 8 | 2 |
| 5 | Ruh Lviv | 8 | 2.67 |
Fewest goals conceded
| # | Club | Matches | Goals / game |
|---|---|---|---|
| 1 | Oleksandria II | 1 | 0.25 |
| 2 | SC Poltava 2 | 1 | 0.33 |
| 3 | Bratslav Vinnytsia | 2 | 0.5 |
| 4 | Trostianets | 2 | 0.5 |
| 5 | Karbon Cherkasy | 4 | 1.33 |
Goals over / under
| — | + | − | % |
|---|---|---|---|
| 0.5 | 28 | 4 | 87.5% |
| 1.5 | 24 | 8 | 75% |
| 2.5 | 18 | 14 | 56.25% |
| 3.5 | 12 | 20 | 37.5% |
| 4.5 | 7 | 25 | 21.88% |
Half-time → full-time
| — | Home wins | Draws | Away wins |
|---|---|---|---|
| Home wins | 6 | 2 | 1 |
| Draws | 3 | 6 | 2 |
| Away wins | 1 | 3 | 8 |
Most common scores
| — | Matches | % |
|---|---|---|
| 0 – 0 | 4 | 12.5% |
| 0 – 1 | 3 | 9.38% |
| 1 – 1 | 3 | 9.38% |
| 2 – 1 | 3 | 9.38% |
| 2 – 2 | 3 | 9.38% |
| 2 – 3 | 3 | 9.38% |
| 1 – 2 | 2 | 6.25% |
| 2 – 0 | 2 | 6.25% |
| 0 – 2 | 1 | 3.13% |
| 1 – 0 | 1 | 3.13% |