Ottelut
30
Maalia / ottelu
2.17
Molemmat maalintekijöinä
33.33%
Yli 2,5
46.67%
Kotivoitot · Tasapelit · Vierasvoitot
| Kotivoitot | 11 | 36.67% |
| Tasapelit | 8 | 26.67% |
| Vierasvoitot | 11 | 36.67% |
Eniten maaleja
| # | Seura | Ottelut | Maalia / ottelu |
|---|---|---|---|
| 1 | Karpaty | 11 | 2.75 |
| 2 | Polessya | 8 | 2 |
| 3 | Shakhtar Donetsk | 8 | 2 |
| 4 | Epitsentr Dunayivtsi | 6 | 1.5 |
| 5 | FC Kharkiv | 5 | 1.25 |
Vähiten päästettyjä maaleja
| # | Seura | Ottelut | Maalia / ottelu |
|---|---|---|---|
| 1 | Epitsentr Dunayivtsi | 2 | 0.5 |
| 2 | Karpaty | 2 | 0.5 |
| 3 | Livyi Bereh | 2 | 0.67 |
| 4 | Bukovyna | 3 | 0.75 |
| 5 | Obolon'-Brovar | 3 | 0.75 |
Maalit yli / alle
| — | + | − | % |
|---|---|---|---|
| 0.5 | 24 | 6 | 80% |
| 1.5 | 20 | 10 | 66.67% |
| 2.5 | 14 | 16 | 46.67% |
| 3.5 | 4 | 26 | 13.33% |
| 4.5 | 2 | 28 | 6.67% |
Puoliaika → lopputulos
| — | Kotivoitot | Tasapelit | Vierasvoitot |
|---|---|---|---|
| Kotivoitot | 4 | 1 | 2 |
| Tasapelit | 7 | 7 | 4 |
| Vierasvoitot | 0 | 0 | 5 |
Yleisimmät tulokset
| — | Ottelut | % |
|---|---|---|
| 0 – 0 | 6 | 20% |
| 3 – 0 | 4 | 13.33% |
| 1 – 2 | 3 | 10% |
| 0 – 1 | 2 | 6.67% |
| 0 – 2 | 2 | 6.67% |
| 0 – 3 | 2 | 6.67% |
| 1 – 0 | 2 | 6.67% |
| 1 – 1 | 2 | 6.67% |
| 2 – 0 | 2 | 6.67% |
| 1 – 3 | 1 | 3.33% |